Sidebar Menu
Made in the USA
Duro Manufacturing self serve air and water equipment

Underground Hose Reels

Low Pressure Air Water

SERIES 500 DUAL UNDERGROUND HOSE REELS
Complete with hose - Width: 16", Length: 23", Height: 27"
Model Number
Description

Weight
501 3/8" x 50' Air & 3/8" x 50' Water 128
502 3/8" x 80' Air & 3/8" x 80' Water 142
503 1/2" x 40' Air & 1/2" x 40' Water 135
504 1/2" x 60' Air & 1/2" x 60' Water 150
SERIES 600 SINGLE UNDERGROUND HOSE REELS
Complete with hose - Width: 8", Length: 23", Height: 27"
601 3/8" x 50' Air or Water 86
602 3/8" x 80' Air or Water 96
603 1/2" x 40' Air or Water 89
604 1/2" x 60' Air or Water 100

Self-Service Underground Hose Reels Sold with Water Bibb and Air Gauge

SERIES 1000 DUAL UNDERGROUND HOSE REELS
Complete with hose - Width: 13 1/2", Length: 15", Height: 19 1/2"
Model Number
Description

Weight
1001 1/4" x 20' Air & 1/4" x 20' Water 55
1002 1/4" x 25' Air & 1/4" x 25' Water 56
1003 1/4" x 35' Air & 1/4" x 25' Water 58
1004 1/4" x 35' Air & 1/4" x 35' Water 61
1005 1/4" x 40' Air & 1/4" x 35' Water 64
1006 1/4" x 40' Air & 1/4" x 40' Water 67
1007 1/4" x 25' Air & 3/8" x 25' Water 56
1008 1/4" x 35' Air & 3/8" x 25' Water 59
1009 1/4" x 35' Air & 3/8" x 30' Water 62
1010 1/4" x 40' Air & 3/8" x 30' Water 64
SERIES 1100 SINGLE UNDERGROUND HOSE REELS
Complete with hose - Width: 8", Length: 23", Height: 27"
1101 1/4" x 20' Air or Water 38
1102 1/4" x 25' Air or Water 39
1103 1/4" x 35' Air or Water 42
1104 1/4" x 40' Air or Water 44
1105 3/8" x 20' Air or Water 38
1106 3/8" x 25' Air or Water 40
1107 3/8" x 30' Air or Water 42
1108 1/2" x 20' Water 41
SERIES 1100 SINGLE UNDERGROUND HOSE REELS
Symbol Description Weight
H Approved Heater 5
L Locking and Releasing Mechanism
(each side)
2