Sidebar Menu
Made in the USA
Duro Manufacturing warehouse

Manual Rewind Reels

Series 2900 Hand Rewind

Direct rewind by side hand crank. Suitable for most liquids or gases.
All standard models re-wind clockwise. Furnished in red baked enamel finish.

1/4" TO 1" HOSE SIZE

HOSE CAPACITY Series 2900 Hand Rewind
Model Number I.D.
O.D.
1/4"
5/8"
3/8"
3/4"
1/2"
7/8"
3/4"
1 1/4"
1"
1 1/2"
1 1/4"
1 3/4"
1 1/2"
2"
Shipping Weight
2901 120' 75' 70' 37 lbs
2902 180' 135' 125' 40 lbs
2903 225' 165' 130' 50 lbs
2904 375' 270' 185' 53 lbs
2905 115' 40' 55 lbs
2906 165' 65' 58 lbs
2907 225' 110' 65 lbs
2908 330' 170' 68 lbs
2909 35' 53 lbs
2910 60' 55 lbs
2911 75' 65 lbs
2912 125' 68 lbs
2913 250' 160' 145' 42 lbs
2914 315' 200' 175' 45 lbs
2915 450' 335' 235' 53 lbs
2916 590' 415' 330' 56 lbs
2917 75' 50' 80 lbs
Evenly wound hose increases capacity of spools twenty percent or more.
 

DIMENSIONAL CHART drawing
Model Number A B C D E F G H Inlet Size
2901 15 1/2" 21" 14" 7" 8" 13" 9" 8 1/2" 1/2"
2902 15 1/2" 25" 14" 7" 12" 17" 9" 8 1/2" 1/2"
2903 19 1/4" 21" 18" 7" 8" 13" 9" 10 1/4" 1/2"
2904 19 1/4" 25" 18" 7" 12" 17" 9" 10 1/4" 1/2"
2905 19 1/4" 21" 18" 9" 8" 13" 9" 10 1/4" 3/4"
2906 19 1/4" 25" 18" 9" 12" 17" 9" 10 1/4" 3/4"
2907 25" 21" 24" 9" 8" 13" 15" 13" 3/4"
2908 25" 25" 24" 9" 12" 17" 15" 13" 3/4"
2909 19 1/4" 21" 18" 9" 8" 13" 9" 10 1/4" 1"
2910 19 1/4" 25" 18" 9" 12" 17" 9" 10 1/4" 1"
2911 25" 21" 24" 9" 8" 13" 15" 13" 1"
2912 25" 25" 24" 9" 12" 17" 15" 13" 1"
2913 15 1/2" 29" 14" 7" 16" 21" 9" 8 1/2" 1/2"
2914 15 1/2" 33" 14" 7" 20" 25" 9" 8 1/2" 1/2"
2915 19 1/4" 29" 18" 9" 16" 21" 9" 10 1/4" 1/2"
2916 19 1/4" 33" 18" 9" 20" 25" 9" 10 1/4" 1/2"
2917 25" 27" 24" 12" 14" 19" 15" 13" 1 1/2"
Reels are sold less hose. Other reel sizes and capacity available. For custom reels consult factory.